The following is a list of Deep Sky Objects near some bright stars. To see more information click on the object:
| DSO | Star | DSO mag | Star mag |
|---|---|---|---|
| NGC27 & UGC 95 | Alpha And | 14.4 | 2.1 |
| NGC45 | HD 941 | 11.3 | 7 |
| IC59 & IC63 | Gamma Cas | - | 2.3 |
| NGC404 | Beta And | 11.2 | 2.1 |
| C13 (NGC457) | Phi Cas | 6.4 | 5 |
| NGC596 | HD 5962 | 11.8 | 5.8 |
| NGC803 | HD 12315 | 13.2 | 7.6 |
| NGC2024 | Zeta Ori | - | 1.8 |
| Abell 12 | Mu Ori | 13.9 | 4.1 |
| C64 (NGC2362) | Tau CMa | 3.8 | 4.4 |
| C25 (NGC2419) | HD 60771 | 10.3 | 7 |
| NGC2822 | Beta Car | 11.7 | 1.7 |
| Leo 1 | Alpah Leo | 11.2 | 1.4 |
| M109 (NGC3992) | Gamma UMa | 10.8 | 2.4 |
| NGC4976 | Xi Cen | 11 | 4.3 |
| NGC6441 & H 1-36 | G Sco | 7.2 | 3.2 |
| C34 (NGC6960) | 52 Cyg | - | 4.3 |
| NGC7008 | HD 200828 | 14.8 | 6.8 |
| IC5152 | HD 209142 | 11.1 | 7.5 |
| NGC7213 | Alpha Gru | 11 | 1.7 |
| IC1454 | HD 215867 | 14.8 | 6.8 |
| NGC7741 | HD 223019 | 11.8 | 9.4 |
Legend
Below is a legend on the symbols displayed in the above page.
| Galaxies | Galaxy | ![]() |
| Galaxy cluster | ![]() |
|
| Quasar | ![]() |
|
| Nebulae | Nebula | ![]() |
| Planetary nebula | ![]() |
|
| Super nova remnant | ![]() |
|
| Dark nebula | ![]() |
|
| Nebula involving an open cluster | ![]() |
|
| Star clusters | Open cluster | ![]() |
| Globular star cluster | ![]() |
|
| Other object types | Star | ![]() |
| Carbon Star | ![]() |
|
| Variable star | ![]() |
|
| Double star | ![]() |
|
| Triple star | ![]() |
|
| Asterism | ![]() |
|
| Variable and double star | ![]() |
|
| Possible star | ![]() |
|
| Possible double star | ![]() |
|
| Plate defect | ![]() |
|
| Unknown object | ![]() |
|
| Visibility scale | Visible with the naked eye | ![]() |
| Can be seen in binoculars | ![]() |
|
| Visible in small telescope (< 60mm) | ![]() |
|
| Visible in medium sized telescope (60mm - 200mm) | ![]() |
|
| Visible in large telescope (> 200mm) | ![]() |
|
| Other symbols | Member of Herschel 400 | ![]() |


























